![]() |
Source Code Coverage |
| Designed for use with PHPUnit, Xdebug and Phing. |
| Subpackages: 1 | Classes: 27 | Methods: 238 | LOC: 6565 | Statements: 2496 |
| Package | Statements | Methods | Total coverage | |||
|---|---|---|---|---|---|---|
| Services_Openstreetmap | 100.0% | 83.6% | 98.6% | |||
| Subpackages | Statements | Methods | Total coverage | |||
|---|---|---|---|---|---|---|
| UnitTesting | 100.0% | 87.4% | 99.2% | |||
| Classes | Statements | Methods | Total coverage | |||
|---|---|---|---|---|---|---|
| Services_Openstreetmap_Relation | 100.0% | 60.0% | 92.6% | |||
| Services_Openstreetmap_Objects | 100.0% | 76.5% | 93.2% | |||
| Services_Openstreetmap_Way | 100.0% | 33.3% | 96.0% | |||
| Services_Openstreetmap | 100.0% | 81.0% | 97.2% | |||
| Services_Openstreetmap_Criterion | 100.0% | 33.3% | 97.5% | |||
| Services_Openstreetmap_Object | 100.0% | 83.3% | 97.7% | |||
| Services_Openstreetmap_Transport | 100.0% | 62.5% | 97.9% | |||
| Services_Openstreetmap_Node | 100.0% | 83.3% | 98.5% | |||
| Services_Openstreetmap_Config | 100.0% | 87.5% | 98.8% | |||
| Services_Openstreetmap_API_V06 | 100.0% | 93.3% | 99.2% | |||
| Services_Openstreetmap_Changeset | 100.0% | 92.9% | 99.4% | |||
| Services_Openstreetmap_Changesets | 100.0% | 100.0% | 100.0% | |||
| Services_Openstreetmap_Exception | 100.0% | - | 100.0% | |||
| Services_Openstreetmap_InvalidArgumentException | 100.0% | - | 100.0% | |||
| Services_Openstreetmap_Nodes | 100.0% | 100.0% | 100.0% | |||
| Services_Openstreetmap_Relations | 100.0% | 100.0% | 100.0% | |||
| Services_Openstreetmap_User | 100.0% | 100.0% | 100.0% | |||
| Services_Openstreetmap_Ways | 100.0% | 100.0% | 100.0% | |||
| Report generated at 2012-01-31T21:54:36Z |